| Sizes | XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|---|
| Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| Denmark | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
We have provided this item’s measurements to help you decide which size to buy. All measurements are in Inches VIEW IN CENTIMETRES
| Sizes | Length | Bust | Shoulder | Sleeve | Waist | Sleeve Opening |
|---|---|---|---|---|---|---|
| 34 | 23 | 33 | 13 | 5 | 32.5 | 11 |
| 36 | 23.5 | 34 | 13.5 | 5 | 33 | 11 |
| 38 | 24 | 34.5 | 14 | 5 | 34 | 12 |
| 40 | 24.5 | 36 | 14 | 5 | 35.5 | 12 |
| 42 | 25 | 38 | 14.5 | 5 | 37 | 12.5 |
| 44 | 25 | 39.5 | 15 | 5 | 38.5 | 12.5 |
To help you choose the best size, we suggest that you compare your body
measurements against our size guide below.
| US Sizes (Numeric) | US Sizes (Alpha) | Bust | Natural Waist | Hip |
|---|---|---|---|---|
| 0 | 32.5 | 25 | 35 | |
| 2 | XS | 33.5 | 26 | 36 |
| 4 | S | 34.5 | 27 | 37 |
| 6 | M | 35.5 | 28 | 38 |
| 8 | L | 36.5 | 29 | 39 |
| 10 | XL | 37.5 | 30 | 40 |
| 12 | 39 | 31.5 | 41.5 |
We have listed below a definition of the most commonly used product measurement terms.
To help you choose the best size, we suggest that you compare your body measurements against our size guide below.
Measure around the fullest part of your bust
The slimmest part of your natural waistline - above your navel and below your ribcage
Measure around the point of your hips at the top of the legs.
This will be approximately nine inches below your natural waistline